Choose the right edition of SQL for your dedicated server
![]() |
SQL Server 2005 enterprise edition, standard edition, and workgroup edition are the only editions of SQL Server 2005 that can be installed and used in live (deployed) server environments.
So, if you are building a database or analysis application that accesses SQL Server 2005, you must use one of the above editions. Other editions cannot be used in deployed/live (i.e. can only be used in development or in testing) server solutions, because of technical and licensing restrictions.
>Click below to read more about each edition to help you choose which is best for your dedicated server:- Microsoft SQL Server 2005 enterprise edition
- Microsoft SQL Server 2005 standard edition
- Microsoft SQL Server 2005 workgroup edition
| Features | Enterprise Edition | Standard Edition | Workgroup Edition |
| .Net Integration | ![]() | ![]() | ![]() |
| Advanced auditing authentication & authorisation | ![]() | ![]() | ![]() |
| Advanced business analytics | ![]() | ![]() | ![]() |
| Advanced data management | ![]() | ![]() | ![]() |
| Advanced performance tuning | ![]() | ![]() | ![]() |
| Backup log shipping | ![]() | ![]() | ![]() |
| Business anayltics | ![]() | ![]() | ![]() |
| Data encryption & key management | ![]() | ![]() | ![]() |
| Data mining | ![]() | ![]() | ![]() |
| Data warehousing | ![]() | ![]() | ![]() |
| Database mirroring | ![]() | ![]() | ![]() |
| Database tuning advisor | ![]() | ![]() | ![]() |
| Fast recovery | ![]() | ![]() | ![]() |
| Full text search | ![]() | ![]() | ![]() |
| Full write back support | ![]() | ![]() | ![]() |
| Import / export | ![]() | ![]() | ![]() |
| Indexed views | ![]() | ![]() | ![]() |
| Integration services with advanced transforms | ![]() | ![]() | ![]() |
| Integration services with basic transforms | ![]() | ![]() | ![]() |
| Integration with SQL management studio | ![]() | ![]() | ![]() |
| Job scheduling | ![]() | ![]() | ![]() |
| Merge & transaction replication | ![]() | ![]() | ![]() |
| Native XML support | ![]() | ![]() | ![]() |
| Online indexing | ![]() | ![]() | ![]() |
| Online restore | ![]() | ![]() | ![]() |
| Online system changes | ![]() | ![]() | ![]() |
| Parallel index operations | ![]() | ![]() | ![]() |
| Partitioning | ![]() | ![]() | ![]() |
| Proactive caching | ![]() | ![]() | ![]() |
| Stored procedures, triggers, views | ![]() | ![]() | ![]() |
| Supports OS maximum RAM | ![]() | ![]() | ![]() |
| Supports up to 3GB RAM | ![]() | ![]() | ![]() |
| Text mining | ![]() | ![]() | ![]() |
| Unified dimensional model | ![]() | ![]() | ![]() |
| Up to 2 CPUs | ![]() | ![]() | ![]() |
Go Back to main SQL Server page
To discuss your requirements for an SQL Server with your dedicated server solution simply call us now on 0800 4584545, or request a quote.






